If you are looking for a pristine small country acreage in the Comox Valley, this is the one for you! Conveniently located between the Comox Valley and Campbell River, this 3 bed / 2 bath 1768 sq ft home (plus 312 sq ft indoor workshop) has been impeccably maintained and is move-in ready! The home is clean and efficient, offers enough space for many different lifestyles, and you will feel the love put into this home and property the second you set foot on it. Enjoy the evening sun on the wonderful sun deck off the dining room! The 1.05 acre yard features beautiful gardens and fruit trees, and provides ample space for parking and toys or future development! Zoned RU-8 means an excellent opportunity to personalize the space exactly how you’ve dreamed! A drilled well, plus 2 shallow wells, provide ample water for the acreage and the septic system has been maintained as well. A true gem for anyone looking for a wonderful home with a nice little chunk of land just off the edge of town! (id:50419)
MLS® Number | 940313 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Level Lot, Park Setting, Southern Exposure, Partially Cleared, Other |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1976 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2080 Sqft |
Total Finished Area | 1768 Sqft |
Type | House |
Stall |
Acreage | Yes |
Size Irregular | 1.05 |
Size Total | 1.05 Ac |
Size Total Text | 1.05 Ac |
Zoning Description | Ru8 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 11'9 x 25'4 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Laundry Room | 10'7 x 11'5 | ||
Lower Level | Bedroom | 13'6 x 8'7 | ||
Lower Level | Living Room | 16'5 x 16'4 | ||
Lower Level | Entrance | 6'10 x 5'9 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 10'4 x 10'0 | ||
Main Level | Primary Bedroom | 14'3 x 10'0 | ||
Main Level | Family Room | 16'5 x 15'0 | ||
Main Level | Dining Room | 10'4 x 12'7 | ||
Main Level | Kitchen | 8'3 x 15'0 |
https://www.realtor.ca/real-estate/25912940/7462-island-hwy-n-merville-merville-black-creek
Contact us for more information
Matthew Zacharias
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com/