What a view, what a home. Top of the line home with way too many great features to list. 2 lots on a very private road in Anglemont. Attached double garage. Only two homes on the street. Almost one acre to roam on. 30' by 15' Great Room. 18' vaulted ceiling. Breathtaking wood-burning fireplace with full Height Stonework. You have to see this place to enjoy it. Furnishings are negotiable. Wired for alarm system. (id:44520)
MLS® Number | 10255019 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
Amenities Near By | Golf Course, Recreation, Airport, Park |
Community Features | Family Oriented, Quiet Area |
Features | Hillside, Private Setting, Treed, Wooded Area, Sloping, Rolling |
Parking Space Total | 6 |
Road Type | No Thru Road |
Structure | Patio(s), Sundeck, Deck |
View Type | Lake View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2922 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Golf Course, Recreation, Airport, Park |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.86 |
Size Total | 0.86 Ac|under 1 Acre |
Size Total Text | 0.86 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft ,9 in | 12 ft | 12 ft ,9 in x 12 ft |
Second Level | Full Ensuite Bathroom | 15 ft ,3 in | 12 ft | 15 ft ,3 in x 12 ft |
Second Level | Other | 15 ft ,3 in | 10 ft ,4 in | 15 ft ,3 in x 10 ft ,4 in |
Second Level | Laundry Room | 11 ft ,3 in | 5 ft ,8 in | 11 ft ,3 in x 5 ft ,8 in |
Second Level | Porch | 15 ft | 10 ft | 15 ft x 10 ft |
Basement | Other | 42 ft | 15 ft | 42 ft x 15 ft |
Basement | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | Kitchen | 10 ft | 5 ft | 10 ft x 5 ft |
Basement | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Basement | 2pc Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Basement | Recreational, Games Room | 23 ft | 15 ft ,6 in | 23 ft x 15 ft ,6 in |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Great Room | 30 ft | 15 ft | 30 ft x 15 ft |
Main Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Other | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Bedroom | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Full Bathroom | 7 ft ,8 in | 6 ft ,4 in | 7 ft ,8 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/24477111/7666-lichen-road-road-angelmont-north-shuswap
Contact us for more information
Jeff Tarry
Personal Real Estate Corporation
(250) 955-0307
(250) 955-0308
https://century21lakeside.com
https://century21lakeside.com