Welcome home to this 5 bed, 3 bath mountain view home in central Campbell River. This home would be perfect for a growing family or as an investment. There have been some very nice, recent updates including new flooring, very tasteful bathrooms and new paint throughout. (id:50419)
MLS® Number | 927454 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Other |
Parking Space Total | 3 |
Plan | Vip53084 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1992 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2190 Sqft |
Total Finished Area | 2190 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6970 |
Size Total | 6970 Sqft |
Size Total Text | 6970 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 10'10 x 7'9 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Living Room | 20' x 18' | ||
Lower Level | Bedroom | 11'2 x 9'8 | ||
Lower Level | Bedroom | 11'6 x 12'6 | ||
Main Level | Primary Bedroom | 12'1 x 12'8 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 16'5 x 10'10 | ||
Main Level | Living Room | 11'7 x 16'11 | ||
Main Level | Dining Room | 8'8 x 12'4 | ||
Main Level | Bedroom | 8'10 x 12'7 | ||
Main Level | Bedroom | 8'11 x 9'5 | ||
Additional Accommodation | Kitchen | 8'10 x 8'11 |
https://www.realtor.ca/real-estate/25410919/780-kit-cres-campbell-river-campbell-river-central
Contact us for more information
Melanie Erickson
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Brian Chiasson
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/