Fir Shelter Farm. A beautiful 84 acre property located approximately 20 minutes north of Courtenay in the Comox Valley on the east coast of Vancouver Island. The land comprises of +/- 48 acres of west facing hay fields, 15 acres of pasture and 12+ acres of magnificent forests. The 3,400 sqft, 6 bedroom farmhouse together with approximately 34,000 square feet of outbuildings, including an 87’ x 160’ heavy steel animal shelter, comprises the balance of the property which orients east to west and is overlooked by the Islands Mountain range. The farm previously ran dairy and later beef cattle and has historically yielded +/- 450 rounds of mixed feed per year. The Farmhouse “is” a farmhouse, built in 2007 with a huge open Kitchen/Living and Dining area that can comfortably seat 10-12 people around the table in bright and airy comfort. Additionally, there is a 2nd home and an estimated $500,000 worth of merchantable timber. The Black Creek with its wild Coho run dissects the property. (id:50419)
MLS® Number | 930381 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Private Setting, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 15 |
Plan | Vip5454 |
Structure | Barn, Workshop |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2007 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 3394 Sqft |
Total Finished Area | 3394 Sqft |
Type | House |
Garage |
Acreage | Yes |
Size Irregular | 84 |
Size Total | 84 Ac |
Size Total Text | 84 Ac |
Zoning Description | Ru-alr |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2-Piece | ||
Second Level | Bathroom | 2-Piece | ||
Second Level | Bedroom | 19'6 x 20'9 | ||
Second Level | Bedroom | 17'2 x 17'11 | ||
Second Level | Bedroom | 15 ft | Measurements not available x 15 ft | |
Second Level | Bedroom | 17'2 x 15'3 | ||
Second Level | Bedroom | 15 ft | 15 ft x Measurements not available | |
Main Level | Office | 14'10 x 13'2 | ||
Main Level | Utility Room | 5'6 x 16'10 | ||
Main Level | Laundry Room | 7'7 x 14'9 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Ensuite | 7'9 x 12'6 | ||
Main Level | Primary Bedroom | 18'3 x 17'2 | ||
Main Level | Living Room | 14'10 x 19'10 | ||
Main Level | Dining Room | 19'6 x 13'1 | ||
Main Level | Kitchen | 19'6 x 20'9 |
https://www.realtor.ca/real-estate/25530130/7839-sturgess-rd-black-creek-merville-black-creek
Contact us for more information
Garth Parkin
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901