Great Investment opportunity or a place to call home, this full duplex is located dose to downtown Campbell River. Each side has two self contained units with tenants in place. There are two 3 bedroom units at 820 sq ft and two 1 bedroom units,766 & 800 sq ft respectively. Numerous updates completed over the years by current owners. The building has street and lane access and is walking distance to shopping and all amenities (id:44520)
MLS® Number | 908236 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other |
Parking Space Total | 4 |
Plan | Eps18 |
Bathroom Total | 2 |
Bedrooms Total | 8 |
Constructed Date | 1963 |
Cooling Type | See Remarks |
Heating Type | Baseboard Heaters |
Size Interior | 3674 Sqft |
Total Finished Area | 3246 Sqft |
Type | Duplex |
Carport |
Access Type | Road Access |
Acreage | No |
Size Irregular | 9583 |
Size Total | 9583 Sqft |
Size Total Text | 9583 Sqft |
Zoning Description | R2 |
Zoning Type | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 7 ft | 6 ft | 7 ft x 6 ft |
Lower Level | Kitchen | 7 ft | 7 ft | 7 ft x 7 ft |
Lower Level | Living Room | 8 ft | 12 ft | 8 ft x 12 ft |
Lower Level | Dining Room | 7 ft | 11 ft | 7 ft x 11 ft |
Lower Level | Primary Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Lower Level | Other | 9 ft | 7 ft | 9 ft x 7 ft |
Lower Level | Dining Room | 7 ft | 11 ft | 7 ft x 11 ft |
Lower Level | Living Room | 8 ft | 23 ft | 8 ft x 23 ft |
Lower Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
Lower Level | Laundry Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Dining Room | 7 ft | 8 ft | 7 ft x 8 ft |
Main Level | Laundry Room | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | Kitchen | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Living Room | 11 ft | 16 ft | 11 ft x 16 ft |
Main Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Kitchen | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Living Room | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | Bedroom | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
https://www.realtor.ca/real-estate/24612721/789-791-birch-st-s-campbell-river-campbell-river-central
Contact us for more information
Paul Axon
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com
Amy Axon
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com
Carrigan Lutman
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com