Prime 180° OCEAN view, main-level entry basement home, on a corner lot with lane access. This 4 bedroom, 2 bath, 2,518 sq.ft home takes full advantage of the spectacular views of Quadra Island and the discovery passage, w/ large windows & oversized sliders, providing a bright airy feel to this 1960 character home. Watch the marine activity and cruise ships light up the view May-October. You'll find a gorgeous coved, arched living room w/ plastered ceilings, fireplace insert, unique kitchen- featuring an eating nook & separate dining area w/ 2 sets of sliders. 50ft sundeck encompasses the entire width of the house, extending 30 ft. around the leeward side to a beautiful large brick patio. A partially finished downstairs space has excellent ocean views. Large 4th bedroom (could be 2!) 3-piece bathroom & huge open living space, ideal for a nanny or in-law suite. Find a level double wide 21 x 75ft driveway w/ detached two-car garage w/ garden shed, workbench, & RV parking! Easy walking distance to downtown, all 3 school levels, hospital, museum and Centennial park tennis courts & outdoor pool. Location, location, location! Come and see how you can make this property home for your family. Don't miss out on this Central Campbell River home with a panoramic view! (id:50419)
MLS® Number | 920412 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Central Location, Southern Exposure, Corner Site, Sloping, Other, Marine Oriented |
Parking Space Total | 6 |
Structure | Shed, Workshop |
View Type | Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1960 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas, Wood |
Size Interior | 2518 Sqft |
Total Finished Area | 2518 Sqft |
Type | House |
Acreage | No |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 11'3 x 9'8 | ||
Lower Level | Laundry Room | 7'7 x 10'2 | ||
Lower Level | Bathroom | 7'5 x 6'11 | ||
Lower Level | Hall | 13'11 x 8'10 | ||
Lower Level | Bedroom | 17'11 x 10'8 | ||
Lower Level | Recreation Room | 19 ft | Measurements not available x 19 ft | |
Main Level | Bathroom | 10'3 x 8'4 | ||
Main Level | Bedroom | 12'1 x 10'5 | ||
Main Level | Bedroom | 10'11 x 10'7 | ||
Main Level | Primary Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Dining Room | 14'2 x 9'1 | ||
Main Level | Kitchen | 19'4 x 10'7 | ||
Main Level | Living Room | 19'4 x 15'9 |
https://www.realtor.ca/real-estate/25138459/8-murphy-st-s-campbell-river-campbell-river-central
Contact us for more information
Jodi Check
Personal Real Estate Corporation
(250) 591-4601