A peaceful, private paradise in a quiet rural setting that's an easy 5 minute drive to downtown! This 4 bed / 3 bath three storey chalet-style features main floor balcony and walkout basement patio both with sweeping views of the surrounding mountains, lake, and vineyards. Backyard includes your own private grotto with fire pit and spring-fed pond. Timber-framed 24'x24' carport provides shade and cover for up to 3 cars. Detached 25'x41' garage/shop has heat, sewer, and 100 amp service. Attached sheds, 10x16, 8x11, and 10x23 provide ample storage for toys and gear. Walk-out basement suite is largely finished and is ideal for passive revenue stream. Seller is currently the property's Second Owner. Call today to setup a showing. This property is easy to show and all measurements are approximate. Offers to be reviewed at 10am on June 27th. (id:44520)
MLS® Number | 194513 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Golf Course, Recreation, Schools, Park |
Community Features | Rural Setting, Quiet Area |
Features | Hillside, Park Setting, Private Setting, Treed |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Lake View, Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Constructed Date | 1987 |
Exterior Finish | Wood Siding |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2229 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks | |
Carport | 1 |
Acreage | No |
Land Amenities | Golf Course, Recreation, Schools, Park |
Sewer | Septic System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 15 ft ,10 in | 12 ft ,1 in | 15 ft ,10 in x 12 ft ,1 in |
Second Level | Primary Bedroom | 15 ft ,6 in | 14 ft ,1 in | 15 ft ,6 in x 14 ft ,1 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft | 10 ft ,11 in | 9 ft x 10 ft ,11 in |
Basement | Kitchen | 8 ft ,7 in | 14 ft ,10 in | 8 ft ,7 in x 14 ft ,10 in |
Basement | Living Room | 13 ft ,11 in | 21 ft ,6 in | 13 ft ,11 in x 21 ft ,6 in |
Basement | Storage | 9 ft ,11 in | 8 ft | 9 ft ,11 in x 8 ft |
Basement | Utility Room | 8 ft ,7 in | 15 ft | 8 ft ,7 in x 15 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,1 in | 14 ft | 11 ft ,1 in x 14 ft |
Main Level | Dining Room | 9 ft ,3 in | 7 ft ,2 in | 9 ft ,3 in x 7 ft ,2 in |
Main Level | Kitchen | 9 ft ,3 in | 9 ft | 9 ft ,3 in x 9 ft |
Main Level | Laundry Room | 10 ft ,1 in | 8 ft ,5 in | 10 ft ,1 in x 8 ft ,5 in |
Main Level | Living Room | 14 ft ,9 in | 17 ft ,9 in | 14 ft ,9 in x 17 ft ,9 in |
Main Level | Mud Room | 10 ft | 5 ft ,9 in | 10 ft x 5 ft ,9 in |
https://www.realtor.ca/real-estate/24457819/8011-giants-head-road-summerland-main-town
Contact us for more information
Blake Allen
(250) 494-8881