Maintenance,
$617 MonthlyExcellent location in Shady Maples Mobile Park! This well maintained 3 bedroom mobile backs onto greenspace for privacy & has a large covered deck for your year round enjoyment. Inside you will find an open floor plan between the large country kitchen & dining area & the bright living room newer carpets. The bedrooms are all large enough to fit most bedroom furniture. Lots of updates - siding, most windows, gutters (2017), oil tank (2022) roof (2011). Wheelchair accessible too! Great value! Don't miss out! (id:50419)
MLS® Number | 934327 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Other |
Parking Space Total | 2 |
Structure | Workshop |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1976 |
Cooling Type | None |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 940 Sqft |
Total Finished Area | 940 Sqft |
Type | Manufactured Home |
Acreage | No |
Zoning Description | Mh-2 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12'9 x 11'7 | ||
Main Level | Living Room | 18'7 x 11'7 | ||
Main Level | Kitchen | 18'10 x 11'10 | ||
Main Level | Bedroom | 9'9 x 8'6 | ||
Main Level | Bedroom | 12'9 x 11'7 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/25703574/84-951-homewood-rd-campbell-river-campbell-river-central
Contact us for more information
Marion Krug
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca/
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/