Picture your family on this super 100 x 125ft lot in this quiet, long established Coldstream neighborhood! Room for everything RV, Boat, Gardens or a Shop! Awesome location! Bordering directly onto an meticulous park with play center and tennis courts! Bike to Kalamalka beach, the famous Rail Trail and Okanagan College! This home has been nicely refreshed and is ready for immediate occupancy! Huge windows flood the home in light and the wrap-a-round deck expands the calming Mountain views! Classic floor to ceiling wood-burning fireplace! Fresh paint, new vinyl plank flooring, refreshed baths! Family room on lower level with electric fireplace and wet bar easily suitable for in-laws or returning family! 3 bedrooms on main and a 4th down! 2 ½ baths. Poly B has been removed! Build equity for your family here or make this a super investment property. Quick possession (id:44520)
MLS® Number | 10255194 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Park |
Community Features | Quiet Area |
Features | Balcony |
Parking Space Total | 7 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Split Level | Split Level |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2290 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Carport | 1 |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1 Acre |
Size Total Text | 0.31 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 36 ft ,1 in | 13 ft ,9 in | 36 ft ,1 in x 13 ft ,9 in |
Basement | Bedroom | 12 ft ,1 in | 12 ft ,1 in | 12 ft ,1 in x 12 ft ,1 in |
Basement | Full Bathroom | 6 ft ,8 in | 6 ft ,8 in | 6 ft ,8 in x 6 ft ,8 in |
Basement | Laundry Room | 17 ft ,8 in | 17 ft ,2 in | 17 ft ,8 in x 17 ft ,2 in |
Basement | Hall | 11 ft ,9 in | 3 ft ,4 in | 11 ft ,9 in x 3 ft ,4 in |
Main Level | Full Bathroom | 7 ft ,5 in | 10 ft ,1 in | 7 ft ,5 in x 10 ft ,1 in |
Main Level | Bedroom | 10 ft ,3 in | 10 ft ,3 in | 10 ft ,3 in x 10 ft ,3 in |
Main Level | Kitchen | 9 ft ,11 in | 10 ft ,2 in | 9 ft ,11 in x 10 ft ,2 in |
Main Level | Dining Room | 15 ft ,8 in | 11 ft ,2 in | 15 ft ,8 in x 11 ft ,2 in |
Main Level | Living Room | 20 ft ,1 in | 14 ft ,2 in | 20 ft ,1 in x 14 ft ,2 in |
Main Level | Primary Bedroom | 11 ft ,3 in | 15 ft ,3 in | 11 ft ,3 in x 15 ft ,3 in |
Main Level | Ensuite | 4 ft ,9 in | 4 ft ,9 in | 4 ft ,9 in x 4 ft ,9 in |
Main Level | Bedroom | 14 ft ,7 in | 10 ft ,3 in | 14 ft ,7 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/24491194/8500-kalview-drive-coldstream-mun-of-coldstream
Contact us for more information
Priscilla Sookarow
(250) 549-7050
(250) 549-1407