A wonderful place to call home! This bright, clean with a great living area home, with 3 bedrooms, 1-1/2 bathrooms on 2 floors. The main floor has a large bright living room, a large dining room that has access to the back deck. Large kitchen with lots of counter space and cupboards! There is a laundry room & powder room just off the kitchen. The basement has all the bedrooms and main bathroom. Master bedroom will fit king size bed and be cool in the summer. The yard is on the side of the house and large for a 1/2 duplex. The yard is fully fenced! Move right in, everything is done for you. (id:44520)
MLS® Number | R2672348 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Split Level Entry |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1292 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Open |
Acreage | No |
Size Irregular | 3840 |
Size Total | 3840 Sqft |
Size Total Text | 3840 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 13 ft ,4 in | 11 ft ,5 in | 13 ft ,4 in x 11 ft ,5 in |
Basement | Bedroom 2 | 10 ft ,4 in | 9 ft ,2 in | 10 ft ,4 in x 9 ft ,2 in |
Basement | Bedroom 3 | 10 ft ,4 in | 8 ft ,7 in | 10 ft ,4 in x 8 ft ,7 in |
Main Level | Living Room | 13 ft ,7 in | 15 ft ,1 in | 13 ft ,7 in x 15 ft ,1 in |
Main Level | Dining Room | 9 ft ,1 in | 10 ft ,2 in | 9 ft ,1 in x 10 ft ,2 in |
Main Level | Kitchen | 10 ft ,2 in | 11 ft ,1 in | 10 ft ,2 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/24225986/8505-85-street-fort-st-john
Contact us for more information
Dan Petersen
(250) 785-5520
(250) 785-2624
www.remaxaction.ca