Split level home on a corner lot situated in a family friendly neighborhood, walking distance to Sandowne school and beaver lodge trail just across the street. Good size for family with 4 beds/ 3 baths room for everyone. Vaulted ceilings and beautiful flooring will greet you as you enter, over 20' of bay windows with southern exposure. Three bedrooms up, enjoy your everyday living on main floor, followed by one bedroom, family room and bathroom on lower level. Roof is only 10 years old and plenty of parking. It is definitely a home that you can move right into. (id:50419)
MLS® Number | 921893 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Corner Site |
Parking Space Total | 4 |
Plan | Vip37946 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1987 |
Cooling Type | See Remarks |
Heating Type | Baseboard Heaters |
Size Interior | 1841 Sqft |
Total Finished Area | 1841 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 11'7 x 9'9 | ||
Second Level | Bedroom | 11'7 x 9'9 | ||
Second Level | Primary Bedroom | 14 ft | 14 ft x Measurements not available | |
Second Level | Bathroom | 2-Piece | ||
Lower Level | Family Room | 23'4 x 13'2 | ||
Lower Level | Bedroom | 9 ft | Measurements not available x 9 ft | |
Main Level | Kitchen | 10 ft | 10 ft x Measurements not available | |
Main Level | Dining Room | 10 ft | 10 ft x Measurements not available | |
Main Level | Living Room | 13 ft | Measurements not available x 13 ft |
https://www.realtor.ca/real-estate/25207682/852-eland-dr-campbell-river-campbell-river-central
Contact us for more information
Teri-Jean Marshall
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com