Well laid out floor plan in this family home with 1- or 2-bedroom legal suite! Flexibility in design offers 3 bedrooms up plus an additional 2 down with a 1-bedroom self contained suite or use one of the additional bedrooms down for a 2-bedroom suite, the choice is yours! Open concept on the main with a generous primary bedroom complete with walk in closet and modern 3-piece ensuite. Covered deck off the living room leads to the fenced yard, perfect for kids and pets, with a sectioned garden area and storage shed. Downstairs presents the additional living space of an added bedroom plus rec room and media room too. The self-contained legal suite with its own entrance is bright with natural light. 10 ft ceilings, open living space, 1 or 2 bedrooms, walk in closet, and patio space outside. Remaining Home warranty and fully sprinklered. Enjoy the nearby trails to little Giants Head and just a short walk to Unisus school. (id:44520)
MLS® Number | 194135 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Schools, Park |
Community Features | Quiet Area |
Parking Space Total | 3 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown, Stone |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3297 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Park |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.198 |
Size Total | 0.198 Ac|under 1 Acre |
Size Total Text | 0.198 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 14 ft ,10 in | 10 ft ,10 in | 14 ft ,10 in x 10 ft ,10 in |
Third Level | Bedroom | 9 ft ,6 in | 13 ft ,3 in | 9 ft ,6 in x 13 ft ,3 in |
Third Level | Bedroom | 10 ft ,10 in | 10 ft ,2 in | 10 ft ,10 in x 10 ft ,2 in |
Third Level | Kitchen | 12 ft ,1 in | 8 ft ,6 in | 12 ft ,1 in x 8 ft ,6 in |
Third Level | Living Room | 16 ft | 15 ft | 16 ft x 15 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,5 in | 9 ft ,6 in | 10 ft ,5 in x 9 ft ,6 in |
Main Level | Bedroom | 12 ft ,4 in | 10 ft | 12 ft ,4 in x 10 ft |
Main Level | Dining Room | 10 ft ,5 in | 7 ft ,8 in | 10 ft ,5 in x 7 ft ,8 in |
Main Level | Kitchen | 10 ft ,6 in | 10 ft ,5 in | 10 ft ,6 in x 10 ft ,5 in |
Main Level | Living Room | 19 ft ,11 in | 17 ft | 19 ft ,11 in x 17 ft |
Main Level | Primary Bedroom | 14 ft ,2 in | 12 ft ,9 in | 14 ft ,2 in x 12 ft ,9 in |
https://www.realtor.ca/real-estate/24368331/8603-pierre-drive-summerland-main-town
Contact us for more information
Kevin Kole
Personal Real Estate Corporation
(250) 494-0505
(250) 494-4222