KALAMALKA LAKESHORE - A rare find on one of Coldstream's favourite streets! Level .34 acre property with expansive lawns flowing to huge, sandy beach area on 108 ft of private lakeshore! Pristine swim friendly waters with both wharf and boat lift. The family oriented 4500 sq ft home is reminiscent of the 1950's sprawling one-level rancher styles! Featuring two distinct sides; a fully renovated section featuring spectacular wood ceiling beams that draw your eyes to the large panoramic windows maximizing the gorgeous lake views! A beautiful custom kitchen with massive breakfast bar island, bright quartz counters and newly installed stainless appliances. The master suite has a full ensuite bathroom and large walk-through closet. Two more bedrooms are also on the renovated side, that has full lock-off capability, for endless possibilities. A full second side of the home is ready for your ideas. Complete with a cozy wood fireplace, its own kitchen, as well as, two more bedrooms, this side could be renovated to match, or done in your own style. Best of all, each area flows out to wonderful level Kalamalka beachfront. A spacious 3 car garage and loads of level parking makes it perfect for hosting guests! Just a few steps from famous Kalamalka beach, surf shops, Provincial parks, Rail Trail head, local restaurants and world class golf, this home is ideally situated to take advantage of all the Okanagan lifestyle has to offer. No speculation tax! (id:44520)
MLS® Number | 10250085 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Treed, Visual Exposure |
Parking Space Total | 7 |
Structure | Deck |
View Type | Lake View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1954 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4618 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 3 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1 Acre |
Size Total Text | 0.34 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,6 in | 12 ft ,7 in | 12 ft ,6 in x 12 ft ,7 in |
Main Level | Living Room | 24 ft ,11 in | 13 ft ,11 in | 24 ft ,11 in x 13 ft ,11 in |
Main Level | Dining Room | 18 ft ,1 in | 12 ft | 18 ft ,1 in x 12 ft |
Main Level | Other | 9 ft ,1 in | 15 ft ,6 in | 9 ft ,1 in x 15 ft ,6 in |
Main Level | Bedroom | 19 ft ,10 in | 14 ft ,8 in | 19 ft ,10 in x 14 ft ,8 in |
Main Level | Bedroom | 14 ft ,8 in | 12 ft ,9 in | 14 ft ,8 in x 12 ft ,9 in |
Main Level | Other | 14 ft ,8 in | 5 ft ,10 in | 14 ft ,8 in x 5 ft ,10 in |
Main Level | Full Bathroom | 10 ft ,1 in | 13 ft ,9 in | 10 ft ,1 in x 13 ft ,9 in |
Main Level | Foyer | 22 ft ,4 in | 33 ft ,7 in | 22 ft ,4 in x 33 ft ,7 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 14 ft ,10 in | 13 ft ,5 in x 14 ft ,10 in |
Main Level | Other | 4 ft ,2 in | 10 ft ,7 in | 4 ft ,2 in x 10 ft ,7 in |
Main Level | Full Ensuite Bathroom | 4 ft ,11 in | 10 ft ,7 in | 4 ft ,11 in x 10 ft ,7 in |
Main Level | Storage | 5 ft ,9 in | 10 ft ,7 in | 5 ft ,9 in x 10 ft ,7 in |
Main Level | Family Room | 31 ft ,8 in | 16 ft | 31 ft ,8 in x 16 ft |
Main Level | Kitchen | 16 ft ,2 in | 20 ft ,11 in | 16 ft ,2 in x 20 ft ,11 in |
Main Level | Den | 8 ft ,1 in | 11 ft ,8 in | 8 ft ,1 in x 11 ft ,8 in |
Main Level | Full Bathroom | 7 ft ,8 in | 9 ft ,5 in | 7 ft ,8 in x 9 ft ,5 in |
Main Level | Laundry Room | 7 ft ,8 in | 6 ft ,4 in | 7 ft ,8 in x 6 ft ,4 in |
Main Level | Bedroom | 10 ft ,8 in | 13 ft ,10 in | 10 ft ,8 in x 13 ft ,10 in |
Main Level | Bedroom | 11 ft ,4 in | 15 ft ,10 in | 11 ft ,4 in x 15 ft ,10 in |
Main Level | Other | 16 ft ,11 in | 7 ft ,2 in | 16 ft ,11 in x 7 ft ,2 in |
https://www.realtor.ca/real-estate/24274564/8604-kalavista-drive-coldstream-mun-of-coldstream
Contact us for more information
Craig Demetrick
(250) 549-7050
(250) 549-1407