Shhhhh.... hidden away in the hillside off Tronson Road is a little known strata called Eagle Ridge Estates. Just 4 homes are nestled into 3.2 acres with exquisite south-facing views of Lake Okanagan. This 1988 custom built home is super private with great curb appeal. Inside it has warmth and character with wood clad ceilings, a great kitchen and a snug office space with a fireplace and 2 windows for a panoramic lake view. A home inspection has been completed and the home is solid as a rock! With 3 beds and 2 baths, this 2300 sq ft home is small enough to be low maintenance and big enough for select company! It comes with an attached double garage, a deck, a patio and a balcony and a virtually private driveway off Tronson Road. Uniquely this home also hosts a fire suppression system. Water is lake intake, purified by a chlorination and UV system. Sewer is septic. (id:44520)
MLS® Number | 10256290 |
Property Type | Single Family |
Neigbourhood | Adventure Bay |
Features | Balcony |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1988 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2229 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 7 ft ,10 in | 21 ft ,1 in | 7 ft ,10 in x 21 ft ,1 in |
Second Level | Bedroom | 13 ft ,8 in | 14 ft ,1 in | 13 ft ,8 in x 14 ft ,1 in |
Second Level | Bedroom | 12 ft ,10 in | 11 ft ,8 in | 12 ft ,10 in x 11 ft ,8 in |
Second Level | Primary Bedroom | 16 ft ,11 in | 11 ft ,8 in | 16 ft ,11 in x 11 ft ,8 in |
Main Level | 2pc Bathroom | 5 ft | 4 ft ,11 in | 5 ft x 4 ft ,11 in |
Main Level | Dining Room | 14 ft ,8 in | 9 ft ,4 in | 14 ft ,8 in x 9 ft ,4 in |
Main Level | Kitchen | 116 ft ,9 in | 10 ft ,9 in | 116 ft ,9 in x 10 ft ,9 in |
Main Level | Laundry Room | 11 ft ,4 in | 7 ft ,1 in | 11 ft ,4 in x 7 ft ,1 in |
Main Level | Living Room | 18 ft ,6 in | 15 ft ,4 in | 18 ft ,6 in x 15 ft ,4 in |
Main Level | Den | 12 ft ,7 in | 8 ft ,2 in | 12 ft ,7 in x 8 ft ,2 in |
Main Level | Utility Room | 7 ft ,4 in | 11 ft ,11 in | 7 ft ,4 in x 11 ft ,11 in |
Main Level | Other | 24 ft ,5 in | 21 ft ,2 in | 24 ft ,5 in x 21 ft ,2 in |
https://www.realtor.ca/real-estate/24557077/8858-adventure-bay-road-vernon-adventure-bay
Contact us for more information
Sarah Kennedy
(250) 549-1233