This 4 bedroom home is perfect for the growing family! 3 bedrooms up with a large living room and spacious kitchen, which leads to the deck and fully fenced backyard with fire pit area and a hot tub. The lower level has a family room, 4th bedroom as well as a den that could be used as a 5th bedroom. Great location in a family oriented neighbourhood, close to shopping, recreation and of course the Beaver Lodge trails. RV parking available. Quick possession is possible. (id:50419)
MLS® Number | 920544 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Other |
Parking Space Total | 3 |
Plan | Vip54607 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1993 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1825 Sqft |
Total Finished Area | 1825 Sqft |
Type | House |
Acreage | No |
Size Irregular | 7841 |
Size Total | 7841 Sqft |
Size Total Text | 7841 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 9'8 x 5'7 | ||
Lower Level | Family Room | 18'1 x 12'3 | ||
Lower Level | Den | 10'5 x 8'11 | ||
Lower Level | Bedroom | 14'2 x 8'9 | ||
Lower Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 12'7 x 10'9 | ||
Main Level | Living Room | 18'3 x 12'1 | ||
Main Level | Kitchen | 14'1 x 11'11 | ||
Main Level | Bedroom | 9 ft | Measurements not available x 9 ft | |
Main Level | Bedroom | 9'2 x 8'10 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/25147526/890-kit-cres-campbell-river-campbell-river-central
Contact us for more information
Val Wright
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901
Jennifer Vinzenz
(250) 334-3124
(800) 638-4226
(250) 334-1901