Looking for a family home in a quiet location? This is it! Backing onto open fields this large home has something for everyone. With loads of updates throughout, including all new windows (except 2) and gutters, there won't be much to do except move in and enjoy! Large kitchen opens onto huge back deck perfect for morning coffee or an evening barbeque. Off the kitchen is the bright & spacious dining area that flow into the living room offering a large gathering space. The master bedroom is a combination of 2 bedrooms making for a spacious sleeping area with room for a sitting area, dressing room or office plus a 2 pc ensuite. There is another good size bedroom on the main floor & a beautifully updated 4 pc main bathroom. Downstairs offers a huge rec room, 2 more bedrooms, laundry room, large storage area and another beautifully updated bathroom. The back yard is fully fenced with a fenced garden area and room for additional parking. Call today for your viewing appointment! (id:44520)
MLS® Number | 193637 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Amenities Near By | Schools |
Community Features | Family Oriented |
Features | Private Setting |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Exterior Finish | Wood Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2408 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.165 |
Size Total | 0.165 Ac|under 1 Acre |
Size Total Text | 0.165 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft | 10 ft ,4 in | 11 ft x 10 ft ,4 in |
Basement | Bedroom | 11 ft ,11 in | 9 ft ,9 in | 11 ft ,11 in x 9 ft ,9 in |
Basement | Bedroom | 9 ft ,3 in | 12 ft ,3 in | 9 ft ,3 in x 12 ft ,3 in |
Basement | Laundry Room | 13 ft ,7 in | 9 ft ,11 in | 13 ft ,7 in x 9 ft ,11 in |
Basement | Recreational, Games Room | 15 ft ,4 in | 28 ft ,5 in | 15 ft ,4 in x 28 ft ,5 in |
Basement | Storage | 5 ft | 12 ft ,10 in | 5 ft x 12 ft ,10 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,1 in | 10 ft ,3 in | 10 ft ,1 in x 10 ft ,3 in |
Main Level | Bedroom | 12 ft ,5 in | 12 ft ,11 in | 12 ft ,5 in x 12 ft ,11 in |
Main Level | Dining Room | 9 ft ,11 in | 13 ft | 9 ft ,11 in x 13 ft |
Main Level | Ensuite | Measurements not available | ||
Main Level | Kitchen | 13 ft | 14 ft ,4 in | 13 ft x 14 ft ,4 in |
Main Level | Living Room | 15 ft ,11 in | 15 ft ,4 in | 15 ft ,11 in x 15 ft ,4 in |
Main Level | Primary Bedroom | 11 ft ,8 in | 14 ft ,1 in | 11 ft ,8 in x 14 ft ,1 in |
https://www.realtor.ca/real-estate/24259098/9216-6-street-dawson-creek-dawson-creek
Contact us for more information
Anthony Boos
Personal Real Estate Corporation
(250) 782-0200