Longer completion or rent back option if possible. (id:44520)
MLS® Number | 903502 |
Property Type | Single Family |
Neigbourhood | Campbell River South |
Community Features | Pets Allowed, Family Oriented |
Features | Southern Exposure, Other, Rectangular |
Parking Space Total | 3 |
View Type | Mountain View, Ocean View, Valley View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1981 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1768 Sqft |
Total Finished Area | 1467 Sqft |
Type | Duplex |
Acreage | No |
Size Irregular | 7000 |
Size Total | 7000 Sqft |
Size Total Text | 7000 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4'11 x 13'0 | ||
Second Level | Bedroom | 11'11 x 10'8 | ||
Second Level | Bedroom | 11'1 x 9'1 | ||
Second Level | Primary Bedroom | 11'11 x 12'5 | ||
Main Level | Bathroom | 2'5 x 7'3 | ||
Main Level | Kitchen | 10'11 x 12'3 | ||
Main Level | Living Room | 14'6 x 13'7 | ||
Main Level | Dining Room | 10'9 x 10'7 | ||
Main Level | Sunroom | 10'8 x 11'4 |
https://www.realtor.ca/real-estate/24461844/b-3991-island-hwy-s-campbell-river-campbell-river-south
Contact us for more information
Paul Stapley
(250) 286-1877
(877) 288-1877
(250) 286-1804
www.realprorealestate.ca
Mitchell Stapley
(250) 286-1877
(877) 288-1877
(250) 286-1804
www.realprorealestate.ca