Great home in Courtenay's downtown core on .45 acre lot, this nice home has been updated throughout. This 4 bedroom, 2 bath house is currently arranged as a 2 bedroom unit up and a 2 bedroom non-conforming suite down, the stairway that connects the two spaces can easily be opened back up. Updates include a completely finished basement, roof, soffits, all windows, insulation including attic, wiring, plumbing and paint. Driveway features an abundance of parking space as well as room for RV parking. Come check this home out this fantastic house today! (id:50419)
MLS® Number | 950770 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Features | Central Location, Level Lot, Other |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1940 |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 1955 Sqft |
Total Finished Area | 1955 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 19602 |
Size Total | 19602 Sqft |
Size Total Text | 19602 Sqft |
Zoning Description | R-2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 10'2 x 9'10 | ||
Lower Level | Bedroom | 9'10 x 9'8 | ||
Lower Level | Dining Room | 10'6 x 6'7 | ||
Lower Level | Kitchen | 7'9 x 6'7 | ||
Lower Level | Living Room | 22'8 x 15'1 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11'8 x 11'8 | ||
Main Level | Bedroom | 11'8 x 9'8 | ||
Main Level | Kitchen | 17'9 x 8'8 | ||
Main Level | Dining Room | 12'10 x 9'4 | ||
Main Level | Living Room | 16'11 x 12'8 | ||
Main Level | Entrance | 16'5 x 5'1 |
https://www.realtor.ca/real-estate/26403024/1241-5th-st-courtenay-courtenay-city
Contact us for more information
Jamie Edwards
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901