Remarkable Find in Black Creek Discover tranquility and versatility on this nearly 3-acre, park-like property featuring two mobile homes in their separate areas. The first home offers 3 bedrooms, 2 full baths, and a single attached garage. The second home provides 2 bedrooms, 2 bathrooms, a cozy sunroom, and a deck with stunning landscape views. This property is 8 minutes from Saratoga Beach , Shopping, and Restaurants. For the mountain lovers it is 30 min from Mount Washington that is enjoyed both in the summer and winter months. The property includes gardens, fruit trees and treed areas, ample room to park RVs or boats. Additionally, a wired 20 x 24 shop on an engineered concrete pad offers ample workspace. Perfect for rental investment or a two-family setup. So much more you can do with this property ... (id:50419)
MLS® Number | 952193 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Private Setting, Southern Exposure, Wooded Area, Other, Rectangular |
Parking Space Total | 10 |
Plan | Vip25204 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1992 |
Cooling Type | None |
Heating Fuel | Electric |
Size Interior | 1,654 Ft2 |
Total Finished Area | 994 Sqft |
Type | Manufactured Home |
Access Type | Highway Access |
Acreage | Yes |
Size Irregular | 2.95 |
Size Total | 2.95 Ac |
Size Total Text | 2.95 Ac |
Zoning Description | Ru-8 |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 5' x 6' | ||
Main Level | Bathroom | 5' x 8' | ||
Main Level | Bedroom | 10' x 12' | ||
Main Level | Bedroom | 9' x 15' | ||
Main Level | Primary Bedroom | 12' x 13' | ||
Main Level | Workshop | 20' x 24' |
https://www.realtor.ca/real-estate/26462159/a-b-2826-bruce-rd-black-creek-merville-black-creek
Contact us for more information
Dawn Poulin
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/