Whether you’re looking to downsize or enter the market as a first-time home buyer, this single family 3 bedroom rancher for well-under 600 thousand offers tremendous value. Tastefully updated, this home also offers nearly ¼ of an acre, including RV parking, a generous sized shed and sits on a quiet cul-de-sac. The location is simply unparelled and within easy walking distance to a vast number of amenities which includes all levels of schools, the Sportsplex, Strathcona Gardens and Merecroft Village. This gorgeous home is also steps from the tranquil Beaver Lodge lands, abound with seemingly endless hiking and mountain bike trails that is sure to enhance the quality of life this home already provides. (id:50419)
MLS® Number | 954538 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Central Location, Cul-de-sac, Other |
Parking Space Total | 4 |
Plan | Vip56322 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Constructed Date | 1993 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1394 Sqft |
Total Finished Area | 1144 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7841 |
Size Total | 7841 Sqft |
Size Total Text | 7841 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'5 x 12'8 | ||
Main Level | Bedroom | 8'6 x 11'10 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 10'10 x 12'10 | ||
Main Level | Bedroom | 10'10 x 8'0 | ||
Main Level | Dining Room | 10'10 x 7'8 | ||
Main Level | Kitchen | 10'10 x 8'9 | ||
Main Level | Laundry Room | 5'10 x 11'1 |
https://www.realtor.ca/real-estate/26558981/735-pond-pl-campbell-river-campbell-river-central
Contact us for more information
Karen Lutz
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/