Welcome to 183 South Dogwood Street, where comfort and convenience come together in one bright and inviting split-level home. With 3 bedrooms, 2 full baths, and a bonus den for your home office, playroom, or creative studio, this space is ready to flex with your lifestyle. The main level is bright and spacious with a living area, and kitchen that flow into the dining space and out to the covered deck and huge backyard. Think garden parties, room for pets and kids, or just space to stretch out and breathe. Upstairs you'll find all the bedrooms, while downstairs gives you that extra flex space and functionality—with a second bathroom, laundry area, family room and den. As well as a small workshop and storage space. There’s plenty of parking with a double garage and additional parking for the boat or trailer. You’re basically neighbours with the Strathcona Gardens where you can swim, workout, skate or catch the local hockey team’s game on the weekend. (id:50419)
MLS® Number | 1002091 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Level Lot, Other |
Parking Space Total | 4 |
Plan | Vip25809 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1973 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,432 Ft2 |
Total Finished Area | 1787 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 10454 |
Size Total | 10454 Sqft |
Size Total Text | 10454 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 9'2 x 7'4 | ||
Lower Level | Mud Room | 6'10 x 6'6 | ||
Lower Level | Storage | 3'8 x 6'4 | ||
Lower Level | Workshop | 9'6 x 8'3 | ||
Lower Level | Bathroom | 6'8 x 9'6 | ||
Lower Level | Den | 9 ft | 9 ft x Measurements not available | |
Lower Level | Laundry Room | 7'6 x 9'6 | ||
Lower Level | Family Room | 16'9 x 12'10 | ||
Main Level | Bedroom | 8'10 x 12'1 | ||
Main Level | Primary Bedroom | 11'9 x 12'1 | ||
Main Level | Bedroom | 11'9 x 9'8 | ||
Main Level | Bathroom | 8 ft | 8 ft x Measurements not available | |
Main Level | Kitchen | 14'11 x 9'8 | ||
Main Level | Dining Room | 9'6 x 10'1 | ||
Main Level | Living Room | 20'9 x 13'4 |
https://www.realtor.ca/real-estate/28411769/183-dogwood-st-s-campbell-river-campbell-river-central
Contact us for more information
Brendon Renkema
(250) 286-1187
(250) 286-6144
www.checkrealty.ca/
www.facebook.com/remaxcheckrealty
linkedin.com/company/remaxcheckrealty
x.com/checkrealtycr
www.instagram.com/remaxcheckrealty/