If you're craving peace, privacy, and a connection to the land, this special Merville acreage is ready to welcome you. The charming 3-bed, 2-bath home offers a functional layout with spacious living and dining areas, a cozy propane fireplace, and large windows framing views of nature. Enjoy the comfort of heated floors in the bath and entry, wall-mounted fan heaters, and programmable thermostats throughout. The kitchen is bright and open, with ample counter space and great flow for everyday living. Outside, the 2,200 sq ft fenced garden, raised beds, greenhouse, irrigation, rain barrels, and dug well (never dry!) support an abundant harvest—blueberries, raspberries, apples, plums, cherries, even a Yuzu lemon tree. Wildlife is part of the charm, with visits from birds, deer, frogs, and owls. Extras include outbuildings, garden sheds, woodshed, and more. Whether you're growing food, relaxing on the deck, or simply listening to the birds, you’ll feel right at home here. For more information please contact Ronni Lister at 250-702-7252 or ronnilister.com. (id:50419)
MLS® Number | 1002513 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Private Setting, Wooded Area, Other |
Parking Space Total | 4 |
Plan | Vip25306 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1956 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters |
Size Interior | 1,899 Ft2 |
Total Finished Area | 1562 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 9 |
Size Total | 9 Ac |
Size Total Text | 9 Ac |
Zoning Description | Ru-alr |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3-Piece | ||
Second Level | Primary Bedroom | 23'2 x 12'9 | ||
Main Level | Bedroom | 15'8 x 8'8 | ||
Main Level | Bedroom | 10'11 x 8'8 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 9 ft | Measurements not available x 9 ft | |
Main Level | Dining Room | 12'8 x 10'10 | ||
Main Level | Kitchen | 12'8 x 10'3 | ||
Main Level | Entrance | 8'7 x 8'2 | ||
Other | Studio | 13'1 x 8'8 | ||
Other | Other | 9'3 x 8'8 | ||
Other | Storage | 8'8 x 5'7 | ||
Other | Workshop | 19'2 x 13'1 |
https://www.realtor.ca/real-estate/28424158/2470-sackville-rd-merville-merville-black-creek
Contact us for more information
Ronni Lister
Personal Real Estate Corporation
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/