Discover an incredible opportunity for investors or first-time homebuyers in the desirable Oyster River area, nestled between Courtenay and Campbell River. This side-by-side duplex offers excellent income potential and flexibility for multi-generational living. The property features two units: Unit A: 3 bedrooms, 2 bathrooms, and a laundry room. Unit B: 3 bedrooms, 1 bathroom, and a laundry room. Both units have seen energy efficient upgrades with new windows and doors. The spacious, fully fenced yard includes a large garden area, ideal for those seeking a sustainable, low-cost lifestyle. Located in Oyster River, this property provides a serene coastal lifestyle with easy access to beaches, hiking trails, and local amenities like the Oyster River Nature Park and Black Creek shopping plaza. The area is known for its peaceful community vibe, low cost of living, and proximity to outdoor recreation, making it highly appealing for tenants or owner-occupiers alike. Whether you're looking to generate rental income or accommodate extended family, this property is a rare find in a sought-after location. (id:50419)
| MLS® Number | 1018709 | 
| Property Type | Single Family | 
| Neigbourhood | Campbell River South | 
| Features | Level Lot, Other | 
| Parking Space Total | 4 | 
| Bathroom Total | 3 | 
| Bedrooms Total | 6 | 
| Constructed Date | 1977 | 
| Cooling Type | None | 
| Fireplace Present | Yes | 
| Fireplace Total | 2 | 
| Heating Fuel | Electric | 
| Heating Type | Baseboard Heaters | 
| Size Interior | 2,296 Ft2 | 
| Total Finished Area | 2296 Sqft | 
| Type | Duplex | 
| Stall | 
| Acreage | No | 
| Size Irregular | 20038 | 
| Size Total | 20038 Sqft | 
| Size Total Text | 20038 Sqft | 
| Zoning Description | R2 | 
| Zoning Type | Residential | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Dining Room | 6'1 x 5'0 | ||
| Main Level | Dining Room | 10'5 x 3'11 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 12' x 12' | ||
| Main Level | Bedroom | 12' x 10' | ||
| Main Level | Bedroom | 11'11 x 9'11 | ||
| Main Level | Kitchen | 12'5 x 9'1 | ||
| Main Level | Laundry Room | 6'8 x 6'1 | ||
| Main Level | Living Room | 16'4 x 14'5 | ||
| Main Level | Living Room | 16'2 x 14'3 | ||
| Main Level | Laundry Room | 6'8 x 6'2 | ||
| Main Level | Kitchen | 16'2 x 9'2 | ||
| Main Level | Bedroom | 11'10 x 9'11 | ||
| Main Level | Bedroom | 12'0 x 9'11 | ||
| Main Level | Primary Bedroom | 11'11 x 11'9 | ||
| Main Level | Ensuite | 2-Piece | ||
| Main Level | Bathroom | 4-Piece | 
https://www.realtor.ca/real-estate/29061145/4792-lewis-rd-campbell-river-campbell-river-south
Contact us for more information
						
							
															Corey Zaal
							
							
							
						
						(833) 817-6506
www.exprealty.ca/