Maintenance,
$429.29 MonthlyWow! This is a beautiful ground level, 2 bdrm/2 bath condo at Manor Park. This unit is extremely spacious offering 1453 sf of living space with an excellent floor plan, newer flooring & new hot water tank. Showcasing a fabulous, updated kitchen; you’ll love the modern cabinetry, new countertops & plenty of workspace. Cozy breakfast nook with sliding doors to small patio space/gate access. The 2 large bedrooms are located on opposite ends, both of which have walk-in closets & full ensuites. In-suite laundry & in-suite storage room is a bonus. The comfortable living/dining area features a woodburning fireplace & glass blocks to allow for extra light. There’s access to a wonderful outdoor patio space with mature landscaping to enjoy for many months of the year. A perfect condo if you’re downsizing & you can bring your cat or dog. Parking space for one vehicle & rentals allowed. You will love the convenient location close to all the amenities in downtown Comox. Book an appointment today! (id:50419)
| MLS® Number | 1025378 |
| Property Type | Single Family |
| Neigbourhood | Comox (Town of) |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Other, Marine Oriented |
| Parking Space Total | 1 |
| Plan | Vis1245 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1983 |
| Cooling Type | See Remarks |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,453 Ft2 |
| Total Finished Area | 1453 Sqft |
| Type | Apartment |
| Open |
| Acreage | No |
| Zoning Description | Rm3.2 |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 8'4 x 7'5 | ||
| Main Level | Bathroom | 5'11 x 10'7 | ||
| Main Level | Ensuite | 7'0 x 10'8 | ||
| Main Level | Bedroom | 11'3 x 13'0 | ||
| Main Level | Primary Bedroom | 14'11 x 13'0 | ||
| Main Level | Eating Area | 8'5 x 7'10 | ||
| Main Level | Kitchen | 14'11 x 7'10 | ||
| Main Level | Dining Room | 6'4 x 12'0 | ||
| Main Level | Living Room | 21'3 x 15'0 |
https://www.realtor.ca/real-estate/29334772/111-2250-manor-pl-comox-comox-town-of
Contact us for more information
Leah Reichelt
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com/