Welcome to this versatile 3-bedroom home in desirable Coal Valley Estates, complete with a fully self-contained 1-bedroom, 1-bath suite, ideal for extended family or mortgage helper income. The lower level offers a foyer and laundry, while upstairs features a bright open living space with quality flooring, rich cabinetry, stainless appliances, and beautiful mountain views. Three bedrooms and two full baths complete the upper level. The fully fenced rear yard includes stairs leading to a spacious 10 x 20 deck, perfect for relaxing or entertaining. Located just minutes to Cumberland’s vibrant downtown, world-class mountain biking trails, Comox Lake, schools, parks, and an easy drive to Courtenay, Comox, and Mount Washington, this home offers lifestyle and flexibility in one of the Valley’s most sought-after communities. For more information, please contact Ronni Lister at 250-702-7252 or ronnilister.com. (id:50419)
| MLS® Number | 1025871 |
| Property Type | Single Family |
| Neigbourhood | Cumberland |
| Features | Corner Site, Other |
| Parking Space Total | 5 |
| Plan | Vip82932 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 2008 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,988 Ft2 |
| Total Finished Area | 1988 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 7841 |
| Size Total | 7841 Sqft |
| Size Total Text | 7841 Sqft |
| Zoning Description | R-1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 12'6 x 11'4 | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Kitchen | 12'8 x 10'5 | ||
| Lower Level | Living Room | 12'8 x 11'8 | ||
| Lower Level | Laundry Room | 11'11 x 6'9 | ||
| Lower Level | Entrance | 12 ft | 12 ft x Measurements not available | |
| Main Level | Bedroom | 10'8 x 8'9 | ||
| Main Level | Bedroom | 9'10 x 8'10 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Primary Bedroom | 17'2 x 14'11 | ||
| Main Level | Kitchen | 9'4 x 9'4 | ||
| Main Level | Dining Room | 10'2 x 9'4 | ||
| Main Level | Living Room | 20 ft | 20 ft x Measurements not available |
https://www.realtor.ca/real-estate/29355027/3367-first-st-cumberland-cumberland
Contact us for more information
Ronni Lister
Personal Real Estate Corporation
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/