Looking for space and affordable country living? This well-maintained 2-bedroom mobile home sits on a spacious 0.43-acre lot in the desirable Oyster River area, perfectly positioned between Campbell River and the Comox Valley. Inside offers a functional open floor plan, bright kitchen with ample cabinetry and storage, and a cozy living area warmed by a newer, efficient woodstove. Sliding doors lead to a recently rebuilt deck and private backyard, ideal for relaxing or entertaining. Bedrooms are thoughtfully placed at opposite ends for added privacy. The primary bedroom features a walk-in closet and 3-piece ensuite. Outside, bring your ideas and gardening gloves — there’s plenty of room to expand, landscape, and make it your own. Serviced by municipal water and just minutes to groceries, pharmacy, liquor store, trails, golf, the Oyster River, and Saratoga Beach — this property blends rural charm with everyday convenience. (id:50419)
| MLS® Number | 1028590 |
| Property Type | Single Family |
| Neigbourhood | Campbell River South |
| Features | Level Lot, Other, Marine Oriented |
| Parking Space Total | 4 |
| Plan | Vip20353 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1998 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Forced Air |
| Size Interior | 939 Ft2 |
| Total Finished Area | 939 Sqft |
| Type | Manufactured Home |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 18731 |
| Size Total | 18731 Sqft |
| Size Total Text | 18731 Sqft |
| Zoning Description | Cr-4 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Entrance | 3'3 x 5'4 | ||
| Main Level | Dining Room | 11'1 x 5'4 | ||
| Main Level | Kitchen | 19'9 x 7'5 | ||
| Main Level | Bedroom | 10'10 x 12'9 | ||
| Main Level | Bathroom | 4'11 x 8'0 | ||
| Main Level | Living Room | 14'5 x 12'9 | ||
| Main Level | Ensuite | 5'0 x 8'6 | ||
| Main Level | Primary Bedroom | 11'2 x 12'9 |
https://www.realtor.ca/real-estate/29461628/4824-andy-rd-campbell-river-campbell-river-south
Contact us for more information
Rob Shaw
(833) 817-6506
(833) 817-6506
exprealty.ca/