Maintenance,
$402 MonthlyLovingly cared for patio home in very popular Heather Glen complex located close to shopping, parks, trail systems, transit and the hospital. Recent updates include flooring, hot water tank, blinds, kitchen cabinets and more! This unit is move in ready and located in a prime spot within the complex. Call today to view! (id:50419)
MLS® Number | 989434 |
Property Type | Single Family |
Neigbourhood | Courtenay East |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2002 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Other |
Size Interior | 1,289 Ft2 |
Total Finished Area | 1289 Sqft |
Type | Row / Townhouse |
Stall |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 14'10 x 11'5 | ||
Main Level | Kitchen | 16'3 x 12'2 | ||
Main Level | Bathroom | 5'11 x 5'1 | ||
Main Level | Bathroom | 8'3 x 7'11 | ||
Main Level | Bedroom | 11'6 x 9'10 | ||
Main Level | Primary Bedroom | 15'0 x 10'2 | ||
Main Level | Dining Room | 16'3 x 7'0 | ||
Main Level | Living Room | 15'6 x 12'9 |
https://www.realtor.ca/real-estate/27965025/104-1919-st-andrews-pl-courtenay-courtenay-east
Contact us for more information
Karin Usipuik
Personal Real Estate Corporation
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com/