Farm property that is also zoned for development for 20 homes would need enviro consultant for building lay outs as its ha a small ditch that gest water in the winter months riparian set backs required. Built to accommodate a wheel chair with wide hall ways. Semi Custom build home. 10 year old metal roof, kitchen and hardwood floors updated in 2015, new washer dryer 2023. Located two blocks from Merecroft Village. RCMP, ice rinks, pool, pub, theatre, shops, med labs etc. The property is nestled beside the beautiful protected park Beaver Lodge lands with bike / walk trails. Also access to trails for your horses and moto bikes across the road. This farm is zoned for two horses, two cows, goats, sheep etc. as well a laying hens and meat birds allowed. Includes green house, raised gardens and fruit trees. Raise the kids and develop later on, the house can be subdivided off..lawns and green house and garden area sprinklered (id:50419)
MLS® Number | 945936 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Acreage, Central Location, Park Setting, Private Setting, Partially Cleared, Other |
Parking Space Total | 8 |
Plan | Vip49603 |
Structure | Barn, Greenhouse, Shed, Workshop |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Westcoast |
Constructed Date | 1991 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Forced Air |
Size Interior | 3250 Sqft |
Total Finished Area | 3250 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 2.03 |
Size Total | 2.03 Ac |
Size Total Text | 2.03 Ac |
Zoning Description | Rm-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8 ft | 14 ft | 8 ft x 14 ft |
Main Level | Kitchen | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Dining Room | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Bedroom | 15 ft | Measurements not available x 15 ft | |
Main Level | Primary Bedroom | 15'6 x 21'2 | ||
Main Level | Bedroom | 14 ft | Measurements not available x 14 ft | |
Main Level | Bedroom | 14 ft | Measurements not available x 14 ft | |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Other | Loft | 3 ft | 20 ft | 3 ft x 20 ft |
https://www.realtor.ca/real-estate/26167433/1185-merecroft-rd-campbell-river-campbell-river-central
Contact us for more information
Tim Kennedy
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/