Exceptional value in Willow Point! This 3-bedroom, 2-bathroom rancher is listed nearly $50,000 below assessed value and sits on a generous lot in a prime location. Bright and inviting with a double garage and a private backyard, all within walking distance to the Sportsplex, Beaver Lodge Lands, schools, shopping, and the ocean. Ideal for families, downsizers, or anyone seeking easy one-level living. Quick possession available. (id:50419)
| MLS® Number | 1044176 |
| Property Type | Single Family |
| Neigbourhood | Willow Point |
| Features | Central Location, Other |
| Parking Space Total | 2 |
| Plan | Vip43155 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Washer |
| Constructed Date | 1988 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,528 Ft2 |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 8712 |
| Size Total | 8712 Sqft |
| Size Total Text | 8712 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 14'7 x 14'9 | ||
| Main Level | Family Room | 12'5 x 19'10 | ||
| Main Level | Living Room | 13 ft | Measurements not available x 13 ft | |
| Main Level | Library | 8'9 x 6'9 | ||
| Main Level | Kitchen | 18'9 x 9'3 | ||
| Main Level | Dining Room | 11'110 x 6'3 | ||
| Main Level | Bedroom | 11'1 x 10'1 | ||
| Main Level | Bedroom | 11'1 x 10'2 | ||
| Main Level | Bathroom | 4'11 x 7'9 | ||
| Main Level | Bathroom | 4'11 x 7'6 |
https://www.realtor.ca/real-estate/30076799/1674-aspen-way-campbell-river-willow-point
Contact us for more information
Karen Lutz
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/