Prime investment opportunity in the heart of Courtenay. This non-strata, side-by-side duplex offers flexibility for investors, owner-occupiers, or buyers looking for a strong mortgage helper. Each unit spans two levels with just over 1,000 sq ft, featuring 3 bedrooms, 1 bathroom, tasteful kitchen updates, and custom built-in shelving and seating that maximize functionality & comfort.Both sides enjoy private side yards, large fully fenced backyards, and dedicated storage shed—ideal for tenants or future owners.Rear alley access provides convenient parking and separate entrances for each unit.Currently both sides are tenanted, generating excellent rental income and making this a turnkey opportunity for investors.Located within walking distance to shopping, restaurants, schools, and everyday amenities, this property combines a central location with long-term upside and consistent cash flow.A rare chance to secure a well-located duplex with income today and strong potential for the future. (id:50419)
| MLS® Number | 1025349 |
| Property Type | Single Family |
| Neigbourhood | Courtenay City |
| Features | Central Location, Other |
| Parking Space Total | 2 |
| Plan | Vip21088 |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1968 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,263 Ft2 |
| Total Finished Area | 2038 Sqft |
| Type | Duplex |
| Stall |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 6403 |
| Size Total | 6403 Sqft |
| Size Total Text | 6403 Sqft |
| Zoning Description | R-ssmuh |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 6'1 x 5'3 | ||
| Second Level | Bedroom | 9'3 x 8'7 | ||
| Second Level | Bedroom | 9'3 x 7'5 | ||
| Second Level | Primary Bedroom | 12'4 x 9'0 | ||
| Second Level | Bathroom | 6'1 x 5'3 | ||
| Second Level | Bedroom | 9'3 x 7'5 | ||
| Second Level | Bedroom | 9'3 x 8'7 | ||
| Second Level | Primary Bedroom | 12'3 x 9'0 | ||
| Main Level | Laundry Room | 10'8 x 7'8 | ||
| Main Level | Entrance | 4'1 x 3'3 | ||
| Main Level | Family Room | 12'1 x 9'8 | ||
| Main Level | Kitchen | 7'10 x 7'7 | ||
| Main Level | Dining Room | 8'1 x 7'7 | ||
| Main Level | Living Room | 12'7 x 9'6 | ||
| Main Level | Laundry Room | 10'8 x 7'8 | ||
| Main Level | Entrance | 4'1 x 3'3 | ||
| Main Level | Family Room | 12'1 x 9'8 | ||
| Main Level | Kitchen | 7'10 x 8'1 | ||
| Main Level | Dining Room | 8'1 x 7'7 | ||
| Main Level | Living Room | 12'7 x 9'6 |
https://www.realtor.ca/real-estate/29332657/1883-1885-england-ave-courtenay-courtenay-city
Contact us for more information
Justin White
Personal Real Estate Corporation
(833) 817-6506
(866) 253-9200
www.exprealty.ca/
Kayla White
(833) 817-6506
www.exprealty.ca/
Idan Giterman
(833) 817-6506
www.exprealty.ca/