Brand-New Home by MHH Construction LTD – Move-In Ready! Discover comfort, style, and a touch of country living in this beautifully built 3-bedroom, 2-bathroom home, complete with a single-car garage and a charming covered patio. Step out your back door and take in peaceful views of open fields—perfect for enjoying your morning coffee while listening to the birds sing. Whether you love exploring nature or relaxing at home, this location has it all: nearby beaches, rivers, trails, and parks are just minutes away. Inside, the home features a modern, efficient ductless heat pump system to keep you cozy in the winter and cool through the summer. Built with quality craftsmanship and thoughtful design, this home is ideal for first-time buyers, downsizers, or anyone looking for a fresh start in a brand-new community. Don't wait for the next phase—secure your new home today while opportunities are still available! Please note: Buyer to pay GST on the purchase price. (id:50419)
MLS® Number | 1002846 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2025 |
Cooling Type | Air Conditioned |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,240 Ft2 |
Total Finished Area | 1240 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 11290 |
Size Total | 11290 Sqft |
Size Total Text | 11290 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Patio | 8 ft | 13 ft | 8 ft x 13 ft |
Main Level | Bedroom | 13 ft | Measurements not available x 13 ft | |
Main Level | Bedroom | 9 ft | 13 ft | 9 ft x 13 ft |
Main Level | Primary Bedroom | 14 ft | 14 ft x Measurements not available | |
Main Level | Ensuite | 5 ft | 5 ft x Measurements not available | |
Main Level | Bathroom | 5 ft | 5 ft x Measurements not available | |
Main Level | Laundry Room | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Kitchen | 16 ft | 8 ft | 16 ft x 8 ft |
Main Level | Living Room | 16 ft | 13 ft | 16 ft x 13 ft |
Main Level | Dining Room | 16 ft | 9 ft | 16 ft x 9 ft |
https://www.realtor.ca/real-estate/28450063/1959-wilfred-rd-black-creek-merville-black-creek
Contact us for more information
Todd Woods
(250) 871-1377
www.islandluxuryhomes.ca/