Maintenance,
$280 MonthlySemi-waterfront condo steps from the beach and renowned Campbell River Seawalk! This two bed, 1 bath, recently updated unit is a perfect turnkey opportunity for first time home buyers, investors, and retirees alike. Well maintained building with low strata fees in a great central location and elevator. In suite laundry room, new flooring, paint, trim, doors, hardware, are some of the recent upgrades. Outside you will find a private balcony with peak a boo ocean views. Also located walking distance to local coffee shops and restaurants. You dont want to miss this one! (id:50419)
| MLS® Number | 1030010 |
| Property Type | Single Family |
| Neigbourhood | Campbell River Central |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Other |
| Parking Space Total | 3 |
| Plan | Vis5931 |
| View Type | Mountain View, Ocean View |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1982 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 936 Ft2 |
| Type | Apartment |
| Open |
| Acreage | No |
| Zoning Description | Rm1 |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
| Main Level | Living Room | 11 ft | 21 ft | 11 ft x 21 ft |
| Main Level | Laundry Room | 5 ft | 8 ft | 5 ft x 8 ft |
| Main Level | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
| Main Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
| Main Level | Bedroom | 8 ft | 12 ft | 8 ft x 12 ft |
| Main Level | Bathroom | 4-Piece |
Contact us for more information
Mitchell Stapley
(250) 286-1877
(877) 288-1877
(250) 286-1804
www.realprorealestate.ca/
Paul Stapley
(250) 286-1877
(877) 288-1877
(250) 286-1804
www.realprorealestate.ca/