**OPEN-HOUSE** Saturday March 21st and 22nd 12-1:30pm. Location! Location! Location!! This custom 4-bedroom, 2.5-bathroom home boasts over 2,781 sq. ft. and is nestled in a quiet cul-de-sac on a private, park-like, .25-acre lot. Backing onto Brooklyn Creek, it is located in the desirable Mack Laing Trails/Donovan area. Enjoy the beauty of nature while being just moments away from downtown Comox. Lots of room for the growing family. Walk, run, or ride your bike to eveything! (id:50419)
12:00 pm
Ends at:1:30 pm
Come and have a look at this 4bed/3bath 2791 sq.ft custom home. It's in an amazing park-like cul-de-sac location backing onto Brooklyn Creek where you can stroll down the trails to the beach and downtown Comox.
12:00 pm
Ends at:1:30 pm
Come and have a look at this 4bed/3bath 2791 sq.ft custom home. It's in an amazing park-like cul-de-sac location backing onto Brooklyn Creek where you can stroll down the trails to the beach and downtown Comox.
| MLS® Number | 1029325 |
| Property Type | Single Family |
| Neigbourhood | Comox (Town of) |
| Features | Central Location, Cul-de-sac, Park Setting, Private Setting, Other, Pie, Marine Oriented |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Range, Dishwasher, Oven - Built-in, Range - Electric, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Other |
| Constructed Date | 1981 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 2,781 Ft2 |
| Type | House |
| Garage |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 10934 |
| Size Total | 10934 Sqft |
| Size Total Text | 10934 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 9'3 x 7'6 | ||
| Second Level | Ensuite | 11'7 x 8'7 | ||
| Second Level | Storage | 9'3 x 6'2 | ||
| Second Level | Bedroom | 10'2 x 9'3 | ||
| Second Level | Bedroom | 20'3 x 11'1 | ||
| Second Level | Bedroom | 20'5 x 11'7 | ||
| Second Level | Primary Bedroom | 16'4 x 13'3 | ||
| Main Level | Bathroom | 6'1 x 5'4 | ||
| Main Level | Family Room | 20'3 x 11'3 | ||
| Main Level | Laundry Room | 8'6 x 7'0 | ||
| Main Level | Kitchen | 12'8 x 11'11 | ||
| Main Level | Entrance | 9'6 x 7'11 | ||
| Main Level | Dining Room | 12'11 x 12'8 | ||
| Main Level | Living Room | 26'1 x 15'3 |
https://www.realtor.ca/real-estate/29490539/220-marida-pl-comox-comox-town-of
Contact us for more information
John Berry
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/