Welcome to this extra large family home in highly desirable Georgia Park, perfectly positioned on a quiet no thru road with a super private backyard. Offering 5 bedrooms and 3 bathrooms, this home provides exceptional flexibility for growing families, extended family, guests, or potential income opportunities. The main level features 3 bedrooms, vaulted ceilings, a bright kitchen, pantry, family room, and access to the deck, creating an inviting and functional space for everyday living. Downstairs, you will find 2 additional bedrooms, a huge rec room, laundry area, excellent storage, and suite potential. Outside, enjoy a private yard, patio space, and the peaceful setting of one of the area’s most sought after neighbourhoods. With room to move, room to grow, and the potential for added income, this home offers both lifestyle and opportunity. (id:50419)
11:00 am
Ends at:12:30 pm
Join Kim Rollins for an open house and experience this spacious Georgia Park family home in person. Come explore the private yard, quiet no thru road location, generous layout, and suite potential.
| MLS® Number | 1034167 |
| Property Type | Single Family |
| Neigbourhood | Campbell River South |
| Features | Central Location, Cul-de-sac, Other |
| Parking Space Total | 4 |
| Plan | Vip48705 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Constructed Date | 1990 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters |
| Size Interior | 3,013 Ft2 |
| Type | House |
| Garage |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 7841 |
| Size Total | 7841 Sqft |
| Size Total Text | 7841 Sqft |
| Zoning Description | R1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 11'10 x 10'2 | ||
| Lower Level | Storage | 12'8 x 20'5 | ||
| Lower Level | Storage | 20'5 x 12'8 | ||
| Lower Level | Recreation Room | 19'4 x 23'2 | ||
| Lower Level | Den | 11'1 x 10'8 | ||
| Lower Level | Bedroom | 16'1 x 14'9 | ||
| Lower Level | Bedroom | 14'9 x 10'5 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Main Level | Living Room | 13'1 x 15'4 | ||
| Main Level | Kitchen | 11'7 x 14'6 | ||
| Main Level | Family Room | 17'1 x 12'10 | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Dining Room | 13 ft | 13 ft x Measurements not available | |
| Main Level | Primary Bedroom | 18'6 x 18'1 | ||
| Main Level | Bedroom | 12'10 x 11'3 | ||
| Main Level | Bedroom | 12'9 x 9'11 | ||
| Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/29787410/2635-seymour-pl-campbell-river-campbell-river-south
Contact us for more information
Kim Rollins
Personal Real Estate Corporation
(833) 817-6506
(833) 817-6506
exprealty.ca/