Warmly welcoming this newly updated single family home to the market! 2864 Elderberry Crescent boasts a renovated interior with 4 bedrooms and 3 bathrooms just minutes from schools, CFB Comox, Crown Isle Golf Resort, shopping, recreational centres, NIC, the new hospital and trails. Updated features include a new roof prof. installed in 2023, dual split ductless heat pumps prof. installed in 2020 (serviced annually), a kitchen renovation with Quartz countertops/backsplash/new dishwasher and microwave range unit all in 2022, 2021 bathroom renovations, updated LED light fixtures, and exterior security cameras. The fenced and gated backyard (updated 2022) will come with the hot tub, and offers outdoor privacy in the East Courtenay community; enjoy this fully landscaped space complete with a back patio, shed, and fruit trees with room for outdoor storage under the deck. (id:50419)
MLS® Number | 957499 |
Property Type | Single Family |
Neigbourhood | Courtenay East |
Features | Wooded Area, Other |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2003 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1956.5 Sqft |
Total Finished Area | 1956.5 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6534 |
Size Total | 6534 Sqft |
Size Total Text | 6534 Sqft |
Zoning Description | R1-b |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 11'10 x 8'0 | ||
Lower Level | Family Room | 11'6 x 15'2 | ||
Lower Level | Laundry Room | 11'10 x 6'4 | ||
Lower Level | Recreation Room | 12'1 x 15'2 | ||
Main Level | Living Room | 12'0 x 12'7 | ||
Main Level | Kitchen | 12'3 x 11'8 | ||
Main Level | Dining Room | 12'0 x 8'8 | ||
Main Level | Bedroom | 12'11 x 12'2 | ||
Main Level | Bedroom | 9'11 x 12'5 | ||
Main Level | Bedroom | 9'11 x 8'11 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/26674923/2864-elderberry-cres-courtenay-courtenay-east
Contact us for more information
Marc Villanueva
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com/
Alia Villanueva
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com/