Maintenance,
$425.98 MonthlyEnjoy south-facing ocean views from almost every room in this two-bedroom plus office, two-bathroom condo in the desirable Silver Seas. Step onto your deck for morning coffees or an evening recharge, with the ocean as your backdrop. Just steps from the beach and seawalk, with daily visits from deer, this is coastal living at its finest. A dedicated office offers flexibility for working from home or pursuing your hobbies, while two parking spaces and separate storage add everyday convenience. Building amenities include a guest suite for visiting family and friends, a fitness centre and a meeting room. (id:50419)
| MLS® Number | 1050463 |
| Property Type | Single Family |
| Neigbourhood | Campbell River Central |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Other, Marine Oriented |
| Parking Space Total | 2 |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Constructed Date | 1998 |
| Cooling Type | See Remarks |
| Fire Protection | Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,128 Ft2 |
| Type | Apartment |
| Access Type | Road Access |
| Acreage | No |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 6'0 x 8'4 | ||
| Main Level | Office | 8'0 x 8'4 | ||
| Main Level | Kitchen | 14'10 x 13'2 | ||
| Main Level | Dining Room | 8'8 x 13'3 | ||
| Main Level | Entrance | 13'2 x 11'4 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 10'9 x 9'10 | ||
| Main Level | Primary Bedroom | 16'4 x 14'10 |
Contact us for more information
Karen Lutz
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/