Maintenance,
$500 MonthlyTOP FLOOR, RENOVATED! This recently renovated 2 br/2 bath top floor unit faces south & has some great views. (id:50419)
| MLS® Number | 1037064 |
| Property Type | Single Family |
| Neigbourhood | Mt Washington |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Plan | Vis799 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Constructed Date | 1980 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters |
| Size Interior | 803 Ft2 |
| Type | Apartment |
| Other |
| Acreage | No |
| Zoning Description | Mtw-cd |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Entrance | 1 ft | 1 ft | 1 ft x 1 ft |
| Main Level | Kitchen | 1 ft | 1 ft | 1 ft x 1 ft |
| Main Level | Living Room | 1 ft | 1 ft | 1 ft x 1 ft |
| Main Level | Bedroom | 1 ft | 1 ft | 1 ft x 1 ft |
| Main Level | Bedroom | 1 ft | 1 ft | 1 ft x 1 ft |
https://www.realtor.ca/real-estate/29764513/303-695-castle-crag-cres-courtenay-mt-washington
Contact us for more information
Rick Gibson
(250) 334-3124
(800) 638-4226
(250) 334-1901
Felicity Buskard
(250) 334-3124
(800) 638-4226
(250) 334-1901