Maintenance,
$372.45 MonthlyWelcome to Newport Village! This 2019 built 2-bedroom, 2-bathroom unit is 969 sq ft and is centrally located. The floor plan offers excellent separation with a bedroom and primary ensuite with a walk-in closet on opposite sides of the condo for peace and privacy. Did I mention Ocean views! The open-concept kitchen, dining, and living room maximize space and allows natural light to pour in for all those sunseekers. Complete with quartz countertops, tile backsplash, stainless steel appliances, in-suite laundry with storage room, and secured underground parking; this unit will not disappoint. Don't miss out on this incredible opportunity! Come and experience the unique luxury of this fantastic apartment and all the conveniences offered by the Comox Valley. (id:50419)
MLS® Number | 955861 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 1 |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2019 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 992 Sqft |
Total Finished Area | 992 Sqft |
Type | Apartment |
Underground |
Access Type | Road Access |
Acreage | No |
Zoning Description | Cd-26 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'7 x 9'1 | ||
Main Level | Ensuite | 4'10 x 7'10 | ||
Main Level | Primary Bedroom | 14'10 x 9'5 | ||
Main Level | Bathroom | 9 ft | Measurements not available x 9 ft | |
Main Level | Bedroom | 13'10 x 9'1 | ||
Main Level | Living Room | 13'11 x 11'6 | ||
Main Level | Dining Room | 8'11 x 11'6 | ||
Main Level | Kitchen | 13 ft | Measurements not available x 13 ft |
https://www.realtor.ca/real-estate/26624612/305-3070-kilpatrick-ave-courtenay-courtenay-city
Contact us for more information
Katrina Kaboly
(250) 334-3124
(800) 638-4226
(250) 334-1901