Discover the incredible potential of this 5 -acre semi-waterfront property in the highly sought-after Shelter Bay area. Offering beautiful ocean and mountain views, this unique property is a rare opportunity to embrace the coastal lifestyle while enjoying space, privacy, and endless possibilities. The property features two older homes, creating exciting options for multi-generational living, extended family, or those looking to explore the potential of the property to suit their individual needs. Ideally located close to the golf course and surrounded by the natural beauty of Vancouver Island, this is a property where you can create something truly special. Whether you're dreaming of a family retreat, a multi-generational homestead or simply a peaceful coastal escape, the possibilities here are waiting to be explored. (id:50419)
| MLS® Number | 1053471 |
| Property Type | Single Family |
| Neigbourhood | Campbell River South |
| Features | Acreage, Park Setting, Other, Rectangular |
| Parking Space Total | 10 |
| Structure | Shed |
| View Type | Mountain View, Ocean View |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 2,893 Ft2 |
| Type | House |
| Garage |
| Access Type | Road Access |
| Acreage | Yes |
| Size Irregular | 5.05 |
| Size Total | 5.05 Ac |
| Size Total Text | 5.05 Ac |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2-Piece | ||
| Main Level | Laundry Room | 12'7 x 7'11 | ||
| Main Level | Primary Bedroom | 11'9 x 13'6 | ||
| Main Level | Bedroom | 10'5 x 11'6 | ||
| Main Level | Bedroom | 8'3 x 9'8 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Laundry Room | 8'5 x 5'10 | ||
| Main Level | Kitchen | 8'4 x 9'6 | ||
| Main Level | Living Room | 11'8 x 16'1 | ||
| Main Level | Dining Room | 11'8 x 9'6 | ||
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Living Room | 19'1 x 22'9 | ||
| Additional Accommodation | Bedroom | 11'4 x 10'11 | ||
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Bedroom | 10'9 x 11'4 | ||
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Kitchen | 14'1 x 11'9 | ||
| Additional Accommodation | Dining Room | 12'8 x 11'10 | ||
| Additional Accommodation | Living Room | 16'10 x 23'6 |
https://www.realtor.ca/real-estate/30468092/3864-island-hwy-s-campbell-river-campbell-river-south
Contact us for more information
Tammy Forberg
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Paul Axon
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Barry Bowden
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/