Maintenance,
$254.51 MonthlyAlmost brand-new 3-bed end unit townhome in Evergreen Heights — NO GST! Listed almost $40,000 below BC assessment. This pet-friendly luxury townhome offers one of the most private, fenced backyards in the complex, complete with a gas barbeque hookup. Main level living: large kitchen island, walk-in pantry, and stainless steel appliances. Enjoy the comfort of energy-efficient living with a gas furnace, heat pump, and A/C. Upstairs offers all 3 bedrooms and full-size laundry room, including a spacious primary with walk-in closet and ensuite. Covered patio and covered entry for easy indoor-outdoor living. Centrally located close to Beaver Lodge Lands and the ERT Trail. Perfect for first-time buyers, downsizers, or anyone wanting a lock-and-go lifestyle at an affordable price. (id:50419)
| MLS® Number | 1046729 |
| Property Type | Single Family |
| Neigbourhood | Campbell River West |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Other |
| Parking Space Total | 7 |
| Plan | Eps8643 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Constructed Date | 2023 |
| Cooling Type | Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1,675 Ft2 |
| Type | Row / Townhouse |
| Stall |
| Access Type | Road Access |
| Acreage | No |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15 ft | Measurements not available x 15 ft | |
| Second Level | Laundry Room | 8'1 x 6'2 | ||
| Second Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
| Second Level | Bedroom | 9'6 x 10'9 | ||
| Second Level | Bathroom | 4'11 x 8'7 | ||
| Second Level | Ensuite | 5'2 x 11'4 | ||
| Main Level | Utility Room | 7 ft | Measurements not available x 7 ft | |
| Main Level | Living Room | 11'10 x 8'11 | ||
| Main Level | Kitchen | 14'2 x 12'6 | ||
| Main Level | Entrance | 5'6 x 12'8 | ||
| Main Level | Dining Room | 7'7 x 10'4 | ||
| Main Level | Bathroom | 3'6 x 7'4 |
https://www.realtor.ca/real-estate/30165444/4-1090-evergreen-rd-campbell-river-campbell-river-west
Contact us for more information
Karen Lutz
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/