Maintenance,
$400 MonthlyOh what a view! This top floor unit is quite spacious with deck access from the dining area and primary bedroom. Open concept main living area with southern ocean view! Living room has a fireplace (for use with presto logs) and plenty of windows to sit back and watch the marine activity. Large deck has a covered portion as well as open which offers ocean views and overlooks Rotary Beach Park. There is a separate storage unit located directly across the hall. It also comes with 1 parking stall, building has an elevator and is located directly across from the Seawalk! Just add your own finishes to update this unit and make it your own. Quick possession is possible. No cats or dogs. (id:50419)
MLS® Number | 1014549 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Level Lot, Other, Marine Oriented |
Parking Space Total | 2 |
View Type | Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1992 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,076 Ft2 |
Total Finished Area | 1076 Sqft |
Type | Apartment |
Carport |
Access Type | Highway Access |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 4'8 x 4'1 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 13 ft | Measurements not available x 13 ft | |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 20 ft | Measurements not available x 20 ft | |
Main Level | Dining Room | 10'3 x 7'6 | ||
Main Level | Kitchen | 9 ft | 9 ft x Measurements not available |
Contact us for more information
Stephen Grant
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Shannon Block
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Devyn Grant
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/