Set in the peaceful Oyster River community, this property offers the perfect balance of semi-rural living and everyday convenience, with spacious lots, nearby nature trails, and easy access to shopping at Oyster River Plaza. Beautifully renovated throughout, this 2-bedroom, 1.5-bath home features a custom kitchen, wide plank flooring, newer windows and trim, and a mini-split heat pump for efficient heating and comfortable cooling year-round. Situated on a fully fenced 0.41-acre lot with a detached shop, this property offers the space, functionality, and lifestyle so many buyers are searching for. This home truly checks all the boxes. (id:50419)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 1036162 |
| Property Type | Single Family |
| Neigbourhood | Campbell River South |
| Features | Level Lot, Other |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1958 |
| Cooling Type | Wall Unit |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,085 Ft2 |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 17860 |
| Size Total | 17860 Sqft |
| Size Total Text | 17860 Sqft |
| Zoning Description | Cr-4 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Workshop | 19'3 x 19'3 | ||
| Main Level | Laundry Room | 5'7 x 6'10 | ||
| Main Level | Bathroom | 7'10 x 5'11 | ||
| Main Level | Bedroom | 12'7 x 10'5 | ||
| Main Level | Ensuite | 2-Piece | ||
| Main Level | Primary Bedroom | 11'3 x 13'8 | ||
| Main Level | Living Room | 18'10 x 13'8 | ||
| Main Level | Dining Room | 9 ft | 9 ft x Measurements not available | |
| Main Level | Kitchen | 11'2 x 9'11 |
https://www.realtor.ca/real-estate/29719709/4800-lewis-rd-campbell-river-campbell-river-south
Contact us for more information
Sophie Gardner
Personal Real Estate Corporation
(888) 828-8447
(888) 828-8447
(855) 624-6900
Ryley Goorts
(888) 828-8447
(888) 828-8447
(855) 624-6900