Investment Alert! 4 PLEX for sale under 900k in Beautiful Campbell River BC. ** YOU GET 4 UNITS ! EACH UNIT HAS 2 BEDROOMS, 1 BATHROOM and 1000 SQ FT ** EACH UNIT has its own storage room, laundry room, hot water tanks and separate meters.** Good parking! The current owner has owned the building for 35 years, current rents of $3950 total do not reflect market value. All the info, floor-plans, pictures in and out are provided to help you with due diligence before any showings. This should be a very good long-term investment. ** The Roofing was replaced in 2019 by Nelson Roofing and has a transferable materials warranty…… Call your realtor for all details. (id:50419)
MLS® Number | 989408 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Central Location, Level Lot, Corner Site, Other, Marine Oriented |
Parking Space Total | 6 |
Plan | Vip7730 |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1962 |
Cooling Type | None |
Heating Fuel | Electric |
Size Interior | 4,609 Ft2 |
Total Finished Area | 4406 Sqft |
Type | Fourplex |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6882 |
Size Total | 6882 Sqft |
Size Total Text | 6882 Sqft |
Zoning Description | Rm3 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Mud Room | 6 ft | 4 ft | 6 ft x 4 ft |
Main Level | Kitchen | 16 ft | 8 ft | 16 ft x 8 ft |
Main Level | Living Room | 18 ft | 14 ft | 18 ft x 14 ft |
Main Level | Laundry Room | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Primary Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
https://www.realtor.ca/real-estate/27989852/501-7th-ave-campbell-river-campbell-river-central
Contact us for more information
Daniel Geneau
(250) 286-0110
(250) 914-0110
www.parallel50realty.ca/