Maintenance,
$616 MonthlyHere's affordable living in a popular centrally located park. There are many valuable upgrades already done including: Gas furnace and hot water on demand, air conditioning installed in (2019), bathroom & ensuite (2019), floor & kitchen reno was (2022), newer septic plumbing & water lines done as well during renovations (2019). The carport has a storage area that will be great for all general storage needs. The kitchen appliances are included but washer and dryer will be removed by seller. Come have a look and get those boxes filled and ready to move in! (id:50419)
MLS® Number | 994160 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other, Marine Oriented |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1975 |
Cooling Type | Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 792 Ft2 |
Total Finished Area | 792 Sqft |
Type | Manufactured Home |
Carport |
Acreage | No |
Zoning Description | Mhp |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 7'7 x 15'0 | ||
Main Level | Laundry Room | 5'0 x 2'6 | ||
Main Level | Bedroom | 8'7 x 6'0 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Primary Bedroom | 11'7 x 10'4 | ||
Main Level | Living Room | 11'8 x 16'2 | ||
Main Level | Dining Nook | 10'6 x 6'0 | ||
Main Level | Kitchen | 8'0 x 5'9 |
Contact us for more information
Stephen Grant
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Shannon Block
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Devyn Grant
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/