Maintenance,
$850 MonthlyWelcome home to your beautifully renovated Mobile Home in a well established MHP. This mobile has been pretty much rebuilt with new trusses giving you vaulted ceilings which makes the home feel bigger. Gorgeous kitchen with quartz counters and center island , cabinets with brass accents and faucet, all new stainless steel appliances , big walk in shower in main bathroom and the addition of large 5 piece ensuite in the Masterbedroom with double closets as well. With all new drywall through out , new flooring , new plumbing , new electrical , new lighting , mini split heat pump , new windows , new decks , new metal roof , new siding , there is nothing left for you to do but to enjoy your new home. The perfect place to retire or for the snowbirds to hang their hat in beautfiul Campbell River on Vancouver Island. Central location . (id:50419)
MLS® Number | 1000559 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1967 |
Cooling Type | Wall Unit |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 962 Ft2 |
Total Finished Area | 962 Sqft |
Type | Manufactured Home |
Stall |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 8 ft | 8 ft x Measurements not available | |
Main Level | Bedroom | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Bedroom | 11'5 x 9'11 | ||
Main Level | Ensuite | 9 ft | 9 ft x Measurements not available | |
Main Level | Primary Bedroom | 11'4 x 13'1 | ||
Main Level | Kitchen | 11'5 x 12'3 | ||
Main Level | Living Room/dining Room | 11'5 x 16'7 |
Contact us for more information
Susan Mallinson
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/