Maintenance,
$533 MonthlyThis is a nice 3 bedroom, 2 bathroom home in the sought after Saratoga Beach mobile home park. This home has been updated and has been cared for. There is a large addition that has been added to the original trailer that acts as a main bedroom. There is a lovely patio that just flows from the main bedroom outside. You will also find a nice yard and large storage shed. The location is fantastic as you are a few minutes from the Oyster River, short walk to shopping plus minutes away from the golf course and Saratoga Beach. This is a nice home in a great spot. (id:50419)
MLS® Number | 955456 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Level Lot, Other, Marine Oriented |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1973 |
Cooling Type | None |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 1776 Sqft |
Total Finished Area | 888 Sqft |
Type | Manufactured Home |
Carport |
Acreage | No |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4'7 x 4'8 | ||
Main Level | Bedroom | 9'3 x 11'8 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 11'2 x 15'3 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 9 ft | Measurements not available x 9 ft | |
Main Level | Kitchen | 7'3 x 11'3 | ||
Main Level | Dining Room | 8'9 x 11'3 | ||
Main Level | Living Room | 11'3 x 14'8 |
https://www.realtor.ca/real-estate/26599142/6b-2157-regent-rd-black-creek-merville-black-creek
Contact us for more information
Byron Maier
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca/
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/