Maintenance,
$501.31 MonthlyWould you like to have your business, plus living accommodations at the same location? Then check out these units. The ground floor is 618 sq ft with a washroom. Upstairs is 1,154 sq ft of your living area with two bedrooms and two bathrooms. This total of 1,772 sq ft Commercial building may work for you. It is located off Kilpatrick Ave, on the way into the Walmart complex of stores. You can live and operate your business at this location. Ask your Realtor to receive more information and make an appointment for you to view. (id:50419)
| MLS® Number | 1027081 |
| Property Type | Other |
| Neigbourhood | Courtenay City |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Parking Space Total | 2 |
| Plan | Vis6072 |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Constructed Date | 2006 |
| Cooling Type | None |
| Heating Type | Baseboard Heaters |
| Size Exterior | 1772 Sqft |
| Total Finished Area | 1772 Sqft |
| Type | Other |
| Open |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 1772 |
| Size Total | 1772 Sqft |
| Size Total Text | 1772 Sqft |
| Zoning Description | C-2 |
| Zoning Type | Other |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2'6 x 5'3 | ||
| Second Level | Bathroom | 7'3 x 10'1 | ||
| Second Level | Bedroom | 10'4 x 9'7 | ||
| Second Level | Living Room | 12'9 x 10'7 | ||
| Second Level | Dining Room | 10'8 x 8'6 | ||
| Second Level | Kitchen | 10'4 x 8'2 | ||
| Third Level | Ensuite | 9'5 x 6'11 | ||
| Third Level | Primary Bedroom | 13'10 x 22'1 | ||
| Main Level | Entrance | 7'2 x 5'1 | ||
| Main Level | Bathroom | 5'9 x 7'11 | ||
| Main Level | Office | 14 ft | 29 ft | 14 ft x 29 ft |
https://www.realtor.ca/real-estate/29422514/713723-3030-kilpatrick-ave-courtenay-courtenay-city
Contact us for more information
Phil Edgett
(250) 334-3124
(800) 638-4226
(250) 334-1901