Ash Street luxury! Built in 2019 by Steve Hargrave and perched on the ridge with outstanding views! This main level entry home was built with easy accessibility in mind, with zero step entry. As you walk inside you are greeted with the ocean views through massive triple glazed windows (Energuide Rating of 51)! There is access to the large deck from the dining area; with plenty of options for everyone with a covered sitting area and open, sunny exposure. There are 2 bedrooms on the main floor and 2 down along with a large family room with sliders out to the back patio and beautifully landscaped back yard. There is a rock path that leads through a beautiful rose garden, raised veggie beds with irrigation, berries, fruit trees all surrounded by flowers & shrubs. The end of the path leads you to a flat, fenced grass area for a multitude of uses. This package has been meticulously maintained for a scrutinizing buyer! (id:50419)
MLS® Number | 1007132 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Central Location, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 2 |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2019 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2,642 Ft2 |
Total Finished Area | 2642 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 20473 |
Size Total | 20473 Sqft |
Size Total Text | 20473 Sqft |
Zoning Description | R-i |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 6'0 x 5'10 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 12'6 x 10'3 | ||
Lower Level | Bedroom | 11'8 x 10'0 | ||
Lower Level | Family Room | 24'3 x 15'1 | ||
Main Level | Laundry Room | 12'0 x 7'10 | ||
Main Level | Bedroom | 11'5 x 10'10 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 16'0 x 13'0 | ||
Main Level | Living Room | 17'0 x 16'1 | ||
Main Level | Dining Room | 12'11 x 10'2 | ||
Main Level | Kitchen | 12'11 x 10'2 |
https://www.realtor.ca/real-estate/28603277/717-ash-st-campbell-river-campbell-river-central
Contact us for more information
Stephen Grant
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Shannon Block
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Devyn Grant
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/