Maintenance,
$750 MonthlyTurnkey and affordable yet steps to parks and shopping as well. This 800sqft unit has 2 beds and 2 bathrooms and an open concept living and dinning room. The large patio out front is great to enjoy in the summer and there is a large yard for gardening and even a detached storage shed. Located at the very end of the no through road this unit is private and safe. The airpark is across the street and you are within walking distance of shops, stores, pubs and breweries. Small dog and cats allowed in this 55+ park. Call today to set up a viewing (id:50419)
MLS® Number | 988219 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Other |
Parking Space Total | 1 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1970 |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 809 Ft2 |
Total Finished Area | 809 Sqft |
Type | Manufactured Home |
Acreage | No |
Size Irregular | 871 |
Size Total | 871 Sqft |
Size Total Text | 871 Sqft |
Zoning Description | C2 |
Zoning Type | Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11'6 x 11'6 | ||
Main Level | Living Room | 14 ft | 14 ft x Measurements not available | |
Main Level | Kitchen | 11'5 x 13'6 | ||
Main Level | Bedroom | 7'4 x 8'10 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/27916894/8-2625-mansfield-dr-courtenay-courtenay-city
Contact us for more information
Jeff Crisp
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901