Maintenance,
$650 MonthlyWelcome to the 55+ community of Shady Maples Mobile Park! This centrally located, well-maintained 3 bedroom, 1 bath double wide mobile backs onto greenspace for privacy & has a large covered deck for your year-round enjoyment. Inside you will find an open floor plan between the large country kitchen & dining area & the bright living room with newer carpets. The bedrooms are all large enough to fit most bedroom furniture. Lots of updates that help with reducing maintenance costs - siding, most windows, gutters (2017), oil tank (2022) roof (2011), bathroom refresh with new surround, new flooring, and ceiling fan (2024). Wheelchair accessible too! Great value! Pad fee, one of the lowest in town: $650. (id:50419)
MLS® Number | 950366 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Level Lot, Other, Marine Oriented |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 1976 |
Cooling Type | None |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 1008 Sqft |
Total Finished Area | 1008 Sqft |
Type | Manufactured Home |
Access Type | Road Access |
Acreage | No |
Zoning Description | Mh-2 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12'9 x 11'7 | ||
Main Level | Living Room | 18'7 x 11'7 | ||
Main Level | Kitchen | 18'10 x 11'10 | ||
Main Level | Bedroom | 9'9 x 8'6 | ||
Main Level | Bedroom | 12'9 x 11'7 | ||
Main Level | Bathroom | 7'9 x 8'6 |
https://www.realtor.ca/real-estate/26400743/84-951-homewood-rd-campbell-river-campbell-river-central
Contact us for more information
Judit Hernadi
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/